<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Down and Dirty Money Management, part 1: The Basics</title>
	<atom:link href="http://fastandloud.com/down-dirty-money-management-part-1-the-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://fastandloud.com/down-dirty-money-management-part-1-the-basics/</link>
	<description>We wanna give it to you straight, no matter the topic - bands and bombs, cars and guitars, candor and culture. A shot of the truth, a hefty dose of sarcasm, and a sprinkle of humor is what fastandloud is all about.</description>
	<lastBuildDate>Tue, 09 Mar 2010 22:28:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Alex</title>
		<link>http://fastandloud.com/down-dirty-money-management-part-1-the-basics/comment-page-1/#comment-7407</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 20 Nov 2009 04:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastandloud.com/money/down-dirty-money-management-part-1-the-basics/#comment-7407</guid>
		<description>Thanks for sharing . This information is useful for me.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Thanks for sharing . This information is useful for me.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Smith</title>
		<link>http://fastandloud.com/down-dirty-money-management-part-1-the-basics/comment-page-1/#comment-6068</link>
		<dc:creator>Jay Smith</dc:creator>
		<pubDate>Thu, 27 Aug 2009 23:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastandloud.com/money/down-dirty-money-management-part-1-the-basics/#comment-6068</guid>
		<description> 
This was a great post and I agree everyone hits debt before they even know it! Thats why its beneficial to run a &lt;a href=&quot;http://www.freecreditreport4you.org&quot; target=&quot;_blank&quot;&gt;free credit report&lt;/a&gt;  
 
 </description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->This was a great post and I agree everyone hits debt before they even know it! Thats why its beneficial to run a <a href="http://www.freecreditreport4you.org" target="_blank">free credit report</a><!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Smith</title>
		<link>http://fastandloud.com/down-dirty-money-management-part-1-the-basics/comment-page-1/#comment-6067</link>
		<dc:creator>Jay Smith</dc:creator>
		<pubDate>Thu, 27 Aug 2009 23:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastandloud.com/money/down-dirty-money-management-part-1-the-basics/#comment-6067</guid>
		<description>This was a great post and I agree everyone hits debt before they even know it!  Thats why its beneficial to run a &lt;a href=&quot;http://www.freecreditreport.org&quot; target=&quot;_blank&quot;&gt;free credit report&lt;/a&gt; atleast once a month! </description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->This was a great post and I agree everyone hits debt before they even know it!  Thats why its beneficial to run a <a href="http://www.freecreditreport.org" target="_blank">free credit report</a> atleast once a month!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hope</title>
		<link>http://fastandloud.com/down-dirty-money-management-part-1-the-basics/comment-page-1/#comment-563</link>
		<dc:creator>Hope</dc:creator>
		<pubDate>Wed, 29 Nov 2006 06:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastandloud.com/money/down-dirty-money-management-part-1-the-basics/#comment-563</guid>
		<description>Great site, fantastic quote from your dad. Thanks for keeping it simple and making it real too. &lt;a href=&quot;http://debtfreeplaybook.com/blog/23/if-only-debt-was-this-funny/&quot; rel=&quot;nofollow&quot;&gt; debt mangement &lt;/a&gt; is the name of the game these days not debt denial&lt;br&gt;&lt;br&gt;Thanks</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Great site, fantastic quote from your dad. Thanks for keeping it simple and making it real too. <a href="http://debtfreeplaybook.com/blog/23/if-only-debt-was-this-funny/" rel="nofollow"> debt mangement </a> is the name of the game these days not debt denial</p>
<p>Thanks<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: excel mortgage spreadsheet</title>
		<link>http://fastandloud.com/down-dirty-money-management-part-1-the-basics/comment-page-1/#comment-565</link>
		<dc:creator>excel mortgage spreadsheet</dc:creator>
		<pubDate>Wed, 22 Nov 2006 12:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastandloud.com/money/down-dirty-money-management-part-1-the-basics/#comment-565</guid>
		<description>Say, for example, you still owe $100,000 on a $150,000 loan taken out for 30 years at 6.5 percent. If you refinance the balance for another 30 years at 5.75 percent, you&#039;d be paying $583.57 instead of $948.10 a month, a savings of $364.53.   &lt;a href=&quot;http://ishi.arp.harvard.edu/atmobs/docs/Residential-Mortgage.html&quot; rel=&quot;nofollow&quot;&gt;excel mortgage spreadsheet &lt;/a&gt;  [URL=http://ishi.arp.harvard.edu/atmobs/docs/Residential-Mortgage.html] excel mortgage spreadsheet[/URL] &lt;a href=&quot;http://ishi.arp.harvard.edu/atmobs/docs/Residential-Mortgage.html&quot;&gt;http://ishi.arp.harvard.edu/atmobs/docs/Residen...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Say, for example, you still owe $100,000 on a $150,000 loan taken out for 30 years at 6.5 percent. If you refinance the balance for another 30 years at 5.75 percent, you&#8217;d be paying $583.57 instead of $948.10 a month, a savings of $364.53.   <a href="http://ishi.arp.harvard.edu/atmobs/docs/Residential-Mortgage.html" rel="nofollow">excel mortgage spreadsheet </a>  [URL=http://ishi.arp.harvard.edu/atmobs/docs/Residential-Mortgage.html] excel mortgage spreadsheet[/URL] <a href="http://ishi.arp.harvard.edu/atmobs/docs/Residential-Mortgage.html"></a><a href="http://ishi.arp.harvard.edu/atmobs/docs/Residen.." rel="nofollow">http://ishi.arp.harvard.edu/atmobs/docs/Residen..</a>.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://fastandloud.com/down-dirty-money-management-part-1-the-basics/comment-page-1/#comment-564</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Sat, 05 Aug 2006 19:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastandloud.com/money/down-dirty-money-management-part-1-the-basics/#comment-564</guid>
		<description>I have very recently started to look at how I&#039;m spending my money.  My partner is about to lose his job so we have to cut back.  We will have $15 left per month after bills between both of us (yes, really!).  My blog looks at how we&#039;re managing, or not and I&#039;d welcome any tips that you can give.  I might be able to help you.  Please email for details of my blog.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I have very recently started to look at how I&#8217;m spending my money.  My partner is about to lose his job so we have to cut back.  We will have $15 left per month after bills between both of us (yes, really!).  My blog looks at how we&#8217;re managing, or not and I&#8217;d welcome any tips that you can give.  I might be able to help you.  Please email for details of my blog.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reddit: newest submissions</title>
		<link>http://fastandloud.com/down-dirty-money-management-part-1-the-basics/comment-page-1/#comment-562</link>
		<dc:creator>reddit: newest submissions</dc:creator>
		<pubDate>Sun, 26 Mar 2006 23:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastandloud.com/money/down-dirty-money-management-part-1-the-basics/#comment-562</guid>
		<description>[...] Down &amp; Dirty Money Management Part 1 - The Basics  (fastandloud.com) [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] Down &amp; Dirty Money Management Part 1 &#8211; The Basics  (fastandloud.com) [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Child Money Save @ money-forums.info</title>
		<link>http://fastandloud.com/down-dirty-money-management-part-1-the-basics/comment-page-1/#comment-561</link>
		<dc:creator>Child Money Save @ money-forums.info</dc:creator>
		<pubDate>Sun, 26 Mar 2006 06:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastandloud.com/money/down-dirty-money-management-part-1-the-basics/#comment-561</guid>
		<description>[...]Down &amp; Dirty Money Management Part 1 - The BasicsThey didn’t teach me, however, what to do with the money that I made. ... Save some of it. If you can, have your paycheck directly deposited into ... However, it doesn’t erase federal taxe, child support, alimony, and/or student loans [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...]Down &#038; Dirty Money Management Part 1 &#8211; The BasicsThey didn’t teach me, however, what to do with the money that I made. &#8230; Save some of it. If you can, have your paycheck directly deposited into &#8230; However, it doesn’t erase federal taxe, child support, alimony, and/or student loans [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
