<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wrightspeed X1 Electric Car smokes Porsche Ferarri</title>
	<atom:link href="http://fastandloud.com/electric-car-smokes-porsche-and-ferarri-wvideo/feed/" rel="self" type="application/rss+xml" />
	<link>http://fastandloud.com/electric-car-smokes-porsche-and-ferarri-wvideo/</link>
	<description>We wanna give it to you straight, no matter the topic - bands and bombs, cars and guitars, candor and culture. A shot of the truth, a hefty dose of sarcasm, and a sprinkle of humor is what fastandloud is all about.</description>
	<lastBuildDate>Thu, 02 Sep 2010 00:46:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: MyE28.com :: View topic - OT: Wright-X electric car vs a Ferrari &#38; a Porsche</title>
		<link>http://fastandloud.com/electric-car-smokes-porsche-and-ferarri-wvideo/comment-page-1/#comment-56</link>
		<dc:creator>MyE28.com :: View topic - OT: Wright-X electric car vs a Ferrari &#38; a Porsche</dc:creator>
		<pubDate>Mon, 01 May 2006 21:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastandloud.com/?p=53#comment-56</guid>
		<description>[...] Electric car designer, Wright, competes in a race with $170,000 Ferrari and a $400,000 Porsche. Wright?s X-1 cost $150,000 and beat the other two, reaching 112 mph in just 11.1 seconds.    Wright X-1 proof of concept vehicle   Impressive...looks like a bit like a Lotus Super Seven. [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] Electric car designer, Wright, competes in a race with $170,000 Ferrari and a $400,000 Porsche. Wright?s X-1 cost $150,000 and beat the other two, reaching 112 mph in just 11.1 seconds.    Wright X-1 proof of concept vehicle   Impressive&#8230;looks like a bit like a Lotus Super Seven. [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: -={MIG}=- MADE IN GERMANY Home of MIG - Ferrari/Porsche gegen Electroauto</title>
		<link>http://fastandloud.com/electric-car-smokes-porsche-and-ferarri-wvideo/comment-page-1/#comment-55</link>
		<dc:creator>-={MIG}=- MADE IN GERMANY Home of MIG - Ferrari/Porsche gegen Electroauto</dc:creator>
		<pubDate>Fri, 17 Mar 2006 18:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastandloud.com/?p=53#comment-55</guid>
		<description>[...] So kann ein E-Auto laufen ....l&#246;&#246;&#246;l  Movie hat ca.17mb, aber es lohnt sich .... DerHammer [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] So kann ein E-Auto laufen &#8230;.l&ouml;&ouml;&ouml;l  Movie hat ca.17mb, aber es lohnt sich &#8230;. DerHammer [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
